CMS is pleased to offer a range of fifty acid concentrates to customize each patient’s treatment. Our acid concentrates are offered in 4.0, 4.5, 5.0, and 10.0 litre volumes.
CMS manufactures dialysis concentrates locally in Calgary, Alberta. CMS is the most experienced manufacturer of Hemodialysis Concentrates in North America. The management of CMS has been manufacturing and distributing concentrates since 1986 in Canada and had 100% of the market share for Concentrates in Western Canada and 10% in Eastern Canada.
In fact, all concentrate formulations of one proponent was developed by the management of CMS. Also, CMS is currently a major supplier of Concentrates and dialyzers to another proponent. CMS prides itself as never having a product recall in its history.
CMS manufactures the highest quality concentrates, using water that far exceeds AAMI and CSA standards.
The raw materials used in manufacturing are in full compliance with USP standards. Our manufacturing process is approved by Health Canada and meets all Canadian GMP requirements.
CMS manufacture a wide variety of Concentrate formulations that will meet the needs of all of dialysis patients. Having the option to choose formulations from such a wide variety, Nurses and Technicians will not have to use spikes to change concentrations of the various ingredients in Concentrates to meet needs of patients requiring special dialysate baths. This will reduce the risk to patients that is associated with spiking Concentrates, and will allow clinicians to focus on providing high quality care to their patients.
ACID CONCENTRATE FORMULATION LIST
(in mmole/ Litre after standard 1:45 dilution)
| Formulation | Sodium | Potassium | Calcium | Magnesium | Chlorides | Acetic Acid | Dextrose | DIN |
| A1221 | 100.00 | 1.00 | 1.50 | 0.38 | 104.80 | 4.00 | 5.55 | 02254344 |
| A1222 | 100.00 | 2.00 | 1.50 | 0.75 | 106.50 | 4.00 | 5.55 | 02254336 |
| A1223 | 100.00 | 3.00 | 1.50 | 0.38 | 106.80 | 4.00 | 5.55 | 02254328 |
| A1224 | 100.00 | 3.00 | 1.25 | 0.38 | 106.30 | 4.00 | 5.55 | 02254301 |
| A1225 | 100.00 | 2.00 | 1.25 | 0.75 | 106.00 | 4.00 | 5.55 | 02254298 |
| A1226 | 100.00 | 2.00 | 1.00 | 0.50 | 105.00 | 4.00 | 5.55 | 02254255 |
| A1227 | 100.00 | 1.00 | 1.25 | 0.50 | 104.50 | 4.00 | 5.55 | 02254247 |
| A1228 | 100.00 | 2.00 | 1.50 | 0.38 | 105.80 | 4.00 | 11.10 | 02254239 |
| A1230 | 104.50 | 0.00 | 1.25 | 0.75 | 108.50 | 4.00 | 8.33 | 02254085 |
| A1231 | 104.50 | 1.50 | 1.25 | 0.75 | 110.00 | 4.00 | 8.33 | 02254395 |
| A1241 | 102.00 | 1.00 | 1.55 | 0.75 | 107.60 | 4.00 | 11.10 | 02254352 |
| A1242 | 102.00 | 2.00 | 1.55 | 0.75 | 108.60 | 4.00 | 11.10 | 02254379 |
| A1243 | 102.00 | 3.00 | 1.55 | 0.75 | 109.60 | 4.00 | 11.10 | 02254093 |
| A1245 | 102.00 | 2.00 | 1.25 | 0.75 | 108.00 | 4.00 | 11.10 | 02254387 |
| A1246 | 102.00 | 1.00 | 1.25 | 0.75 | 107.00 | 4.00 | 11.10 | 02254360 |
| A1251 | 104.50 | 1.50 | 1.25 | 0.38 | 109.30 | 3.00 | 11.10 | 02254107 |
| A1252 | 104.50 | 2.00 | 1.00 | 0.75 | 110.00 | 4.00 | 11.14 | 02254115 |
| A1253 | 104.50 | 3.00 | 1.25 | 0.38 | 110.80 | 3.00 | 11.10 | 02248823 |
| A1255 | 104.50 | 1.50 | 1.50 | 0.38 | 109.80 | 4.00 | 11.10 | 02254123 |
| A1261 | 100.00 | 1.00 | 1.25 | 0.38 | 104.30 | 4.00 | 5.55 | 02262479 |
| A1262 | 100.00 | 2.00 | 1.25 | 0.38 | 105.30 | 4.00 | 5.55 | 02262487 |
| A1263 | 100.00 | 3.00 | 1.25 | 0.38 | 106.30 | 4.00 | 5.55 | 02262495 |
| A1229 | 100.00 | 1.00 | 1.50 | 0.38 | 104.80 | 4.00 | 11.10 | 02262460 |
| A1264 | 100.00 | 0.00 | 1.50 | 0.38 | 103.80 | 4.00 | 11.10 | 02262509 |
| A1265 | 100.00 | 3.00 | 1.50 | 0.38 | 106.80 | 4.00 | 11.10 | 02262517 |
| A1266 | 100.00 | 3.00 | 1.25 | 0.50 | 106.50 | 4.00 | 8.33 | 02262525 |
| A1267 | 100.00 | 2.00 | 1.25 | 0.50 | 105.50 | 4.00 | 8.33 | 02262533 |
| A1268 | 100.00 | 1.00 | 1.00 | 0.50 | 104.00 | 4.00 | 8.33 | 02262541 |
| A1269 | 100.00 | 2.00 | 1.00 | 0.50 | 105.00 | 4.00 | 8.33 | 02262568 |
| A1294 | 100.00 | 4.00 | 1.25 | 0.38 | 107.30 | 4.00 | 5.55 | 02268728 |
| A1270 | 100.00 | 0.00 | 0.50 | 0.50 | 102.00 | 4.00 | 5.55 | 02272512 |
| A1271 | 110.00 | 0.00 | 1.25 | 0.50 | 113.50 | 4.00 | 5.55 | 02272520 |
| A1272 | 100.00 | 0.00 | 1.50 | 0.38 | 103.80 | 4.00 | 5.55 | 02272539 |
| A1273 | 100.00 | 0.00 | 1.50 | 0.75 | 104.50 | 4.00 | 5.55 | 02272547 |
| A1274 | 100.00 | 1.00 | 1.00 | 0.50 | 104.00 | 4.00 | 5.55 | 02272555 |
| A1275 | 100.00 | 1.50 | 1.25 | 0.38 | 104.80 | 4.00 | 5.55 | 02272563 |
| A1276 | 100.00 | 2.00 | 1.12 | 0.38 | 105.00 | 4.00 | 5.55 | 02272571 |
| A1277 | 100.00 | 2.00 | 1.25 | 0.38 | 105.25 | 4.00 | 11.10 | 02272598 |
| A1278 | 110.00 | 2.00 | 1.25 | 0.50 | 115.50 | 3.00 | 5.55 | 02272601 |
| A1279 | 100.00 | 2.00 | 1.50 | 0.50 | 106.00 | 4.00 | 5.55 | 02272628 |
| A1280 | 100.00 | 2.50 | 1.25 | 0.50 | 106.00 | 4.00 | 5.55 | 02272636 |
